Accounting
Associate of Applied Science Degree
Recommended basic skills standards are
• AAA 090
• ENG 090
• MAT 060
• REA 090
Graduates of this program are prepared to enter an accounting career. Accountants work for business, industry, and various governmental agencies. Students may complete deficiencies concurrently with the beginning courses in the program. Students not meeting a course prerequisite must have instructor permission to enroll.
| CIS 118 | Introduction to PC Applications | 3 |
| or | ||
| CSC 105 | Computer Literacy | (3) |
| COM 115 | Public Speaking | 3 |
| ECO 201 | Principles of Macroeconomics: SS1 | 3 |
| ENG 121 | English Composition I: CO1 | 3 |
| or | ||
| ENG 131 | Technical Writing I | (3) |
| MAT 112 | Financial Mathematics | 3 |
| 15 |
| ACC 115 | Payroll Accounting | 3 |
| ACC 121 | Accounting Principles I | 4 |
| ACC 122 | Accounting Principles II | 3 |
| ACC 125 | Computerized Accounting | 3 |
| ACC 131 | Income Tax | 3 |
| ACC 135 | Spreadsheet Applications for Accounting | 3 |
| or | ||
| CIS 155 | Spreadsheet Excel Concepts | (3) |
| ACC 211 | Intermediate Accounting I | 4 |
| ACC 226 | Cost Accounting | 3 |
| BUS 115 | Introduction to Business | 3 |
| BUS 216 | Legal Environment of Business | 3 |
| BUS 217 | Business Communications and Report Writing | 3 |
| 36 |
Other Electives
Choose 9-10 hours from the following courses
| ACC 212 | Intermediate Accounting II | 4 |
| ACC 216 | Governmental and not-for-profit Accounting | 3 |
| ACC 287 | Cooperative Education | 3 |
| BUS 226 | Business Statistics | 3 |
| CIS 135 | Complete PC Word Processing | 3 |
| CWB 221 | Technology Foundations for E-Commerce | 3 |
| ECO 202 | Principles of Microeconomics: SS1 | 3 |
| FIN 201 | Principles of Finance | 3 |
| MAN 226 | Principles of Management | 3 |
| MAR 216 | Principles of Marketing | 3 |
| Total Credit Hours | 60-61 |
Certificate
The accounting certificate program is designed to allow students to become proficient in using the computer for basic bookkeeping and spreadsheet applications. Students will also be prepared to accomplish normal office procedures.
| ACC 115 | Payroll Accounting | 3 |
| ACC 121 | Accounting Principles I | 4 |
| ACC 122 | Accounting Principles II | 4 |
| ACC 125 | Computerized Accounting | 3 |
| ACC 135 | Spreadsheet Applications for Accounting | 3 |
| or | ||
| CIS 155 | Spreadsheet Excel Concepts | (3) |
| BUS 115 | Introduction to Business | 3 |
| CIS 118 | Introduction to PC Applications | 3 |
| or | ||
| CSC 105 | Computer Literacy | (3) |
| MAT 112 | Financial Mathematics | 3 |
| Elective | Choose three to four (3-4) | 3-4 |
Electives
Choose 3-4 hours from the following courses
| ACC 131 | Income Tax 3 | 3 |
| BTE 100 | Computer Keyboarding | 1 |
| BTE 108 | Ten-Key by Touch | 1 |
| BUS 217 | Business Communication & Report Writing | 3 |
| CIS 135 | Complete PC Word Processing | 3 |
| COM 115 | Public Speaking | 3 |
| ENG 121 | English Composition I: CO1 | 3 |
| or | ||
| ENG 131 | Technical Writing I | (3) |
| FIN 106 | Consumer Economics | 3 |
| MAN 116 | Principles of Supervision | 3 |
|
Total Credit Hours |
29-30 |
