Automotive Collision Technology
Associate of Applied Science Degree
Recommended basic skills standards are
• AAA 090
• ENG 060
• MAT 030
• REA 090
This program prepares students to enter into, or upgrade skills in, auto collision repair. Students have the opportunity to develop skills in non-structural metal repair, structural repair, and all aspects of refinishing. Students who complete a certificate program are prepared to enter into a specific area of the collision repair industry. The degree program provides students with a broader background and training in all areas of auto collision repair. Students completing either a degree or certificate program should have little difficulty in finding employment. The program utilizes late-model vehicles for training purposes and is certified by the National Institute for Automotive Service Excellence (ASE).
Students must provide their own work clothes and hand tools. A complete set of collision repair tools should be purchased before job entry.
Students may complete deficiencies concurrently with the beginning courses in the program. Students not meeting a course prerequisite must have instructor permission to enroll.
Additionally, students should work with a program faculty advisor to ensure that they are taking the correct classes for their program.
General Education Courses
| CIS 118 | Introduction to PC Applications | 3 |
| COM 225 | Organizational Communication | 3 |
| MAT 107 | Career Math | 3 |
| General Education Electives from approved list | 6 | |
| 15 |
Automotive Collision Technology Courses
| ACT 101 | Intro to Auto Collision Technology | 4 |
| ACT 111 | Metal Welding and Cutting I | 3 |
| ACT 121 | Non-Structural Repair Preparation | 3 |
| ACT 122 | Panel Repair and Replacements | 3 |
| ACT 123 | Metal Finishing and Body Filling | 3 |
| ACT 131 | Structural Damage Diagnosis | 3 |
| ACT 132 | Structural Damage Repair | 3 |
| ACT 142 | Surface Preparation I | 2 |
| ACT 143 | Spray Equipment Operation | 2 |
| ACT 144 | Refinishing I | 2 |
| ACT 151 | Plastics and Adhesives I | 1 |
| ACT 180 | Automotive Collision Repair Level I Internship | 4 |
| ACT 181 | Automotive Collision Repair Level II Internship | 4 |
| ACT 211 | Metal Welding and Cutting II | 2 |
| ACT 221 | Movable Glass and Hardware | 2 |
| ACT 231 | Advanced Structural Damage Diagnosis and Repair | 3 |
| ACT 232 | Fixed Glass | 2 |
| ACT 241 | Paint Defects – Causes and Cures | 3 |
| ACT 242 | Surface Preparation II | 2 |
| ACT 243 | Refinishing II | 2 |
| ACT 244 | Final Detail | 2 |
| ACT 251 | Plastics and Adhesives II | 1 |
| 56 | ||
| Total Credit Hours | 71 |
Certificates
Automotive Plastics Repair Technician
| ACT 101 | Intro to Automotive Collision Technology | 4 |
| ACT 121 | Non-Structural Repair Preparation | 3 |
| ACT 151 | Plastics and Adhesives I | 1 |
| ACT 242 | Surface Preparation II | 2 |
| ACT 243 | Refinishing II | 2 |
| ACT 251 | Plastics and Adhesives II | 1 |
| Total Credit Hours | 13 |
Non-Structural Repair Technician
| ACT 101 | Intro to Auto Collision Technology | 4 |
| ACT 111 | Metal Welding and Cutting I | 3 |
| ACT 121 | Non-Structural Repair Preparation | 3 |
| ACT 122 | Panel Repair and Replacements | 3 |
| ACT 123 | Metal Finishing and Body Filling | 3 |
| ACT 180 | Automotive Collision Repair Level I Internship | 4 |
| ACT 211 | Metal Welding and Cutting II | 2 |
| ACT 221 | Movable Glass and Hardware | 2 |
| Total Credit Hours | 24 |
Refinish Prep Technician
| ACT 101 | Intro to Automotive Collision Technology | 4 |
| ACT 142 | Surface Preparation I | 2 |
| ACT 143 | Spray Equipment Operation | 2 |
| ACT 144 | Refinishing I | 2 |
| ACT 244 | Final Detail | 2 |
| Total Credit Hours | 12 |
Refinish Technician
| ACT 181 | Auto Collision Repair Level II Internship | 4 |
| ACT 241 | Paint Defects – Causes and Cures | 3 |
| ACT 242 | Surface Preparation II | 2 |
| ACT 243 | Refinishing II | 2 |
| Total Credit Hours | 11 |
R & I Technician
| ACT 101 | Introduction to Auto Collision Technology | 4 |
| ACT 121 | Non-Structural Repair Preparation | 3 |
| ACT 221 | Movable Glass & Hardware | 2 |
| Total Credit Hours | 9 |
Structural Repair Technician
| ACT 131 | Structural Damage Diagnosis | 3 |
| ACT 132 | Structural Damage Repair | 3 |
| ACT 231 | Advanced Structural Damage Diagnosis & Repair | 3 |
| ACT 232 | Fixed Glass | 2 |
| Total Credit Hours | 11 |
