Computer Information Systems
Associate of Applied Science Degree
Recommended basic skills standards are
• ENG 090
• MAT 090
• REA 090
The Associate of Applied Science Degree is designed for students who plan careers as information systems specialists. This program is designed for a student who plans to obtain an entry-level position in the information technology field. It provides a broad background that allows for free movement within the computer industry.
Students must have the ability to type 20 WPM or have completed BTE 100.
Students may complete deficiencies concurrently with the beginning courses in the program. Students not meeting a course prerequisite must have the instructor permission to enroll.
General Education Courses
| CIS 118 | Introduction to PC Applications | 3 |
| or | ||
| CSC 105 | Computer Literacy | (3) |
| COM 115 | Public Speaking | 3 |
| or | 3 | |
| COM 125 | Interpersonal Communication | 3 |
| CSC 120 | Problem Solving with (Software Package) | 3 |
| ENG 121 | English Composition I: CO1 | 3 |
| or | 3 | |
| ENG 131 | Technical Writing I | |
| MAT 121 | College Algebra: MA1 | (4) |
| 16 |
Required Courses
| BUS 115 | Introduction to Business | 3 |
| CIS 115 | Introduction to Computer Information Systems | 3 |
| CIS 124 | Introduction to Operating Systems | 3 |
| CIS 130 | Introduction to the Internet | 3 |
| CIS 145 | Complete PC Database | 3 |
| CIS 155 | PC Spreadsheet Concepts: Excel | 3 |
| CIS 202 | Automated Project Management | 3 |
| CIS 240 | Database Design | 3 |
| CIS 267 | Management of Information Systems | 3 |
| CIS 268 | Systems Analysis and Design | 3 |
| CIS 287 | Cooperative Education | 3 |
| or | ||
| CIS 289 | Capstone | (3) |
| CNG 101 | Introduction to Networking | 3 |
| CSC 150 | Visual Basic Programming | 3 |
| or | ||
| CSC 154 | Introduction to MS Visual Basic .NET (OOP) | (3) |
| or | ||
| CSC 160 | Computer Science I | (3) |
| CWB 110 | Complete Web Authoring | 3 |
| CWB 221 | Technology Foundations of E-Commerce | 3 |
| Electives | 3 | |
| 43-44 | ||
| Total Credit Hours | 62-63 |
Electives can be any course: CIS, CNG, CSC, CWB, MGD (except CIS 118 or CSC 105
Certificates
Computer Application Specialist
| CIS 107 | Voice Recognition: Dragon | 1 |
| CIS 118 | Introduction to PC Applications | 3 |
| CIS 135 | Complete PC Word Processing | 3 |
| CIS 145 | Complete PC Database: Access | 3 |
| CIS 155 | PC Spreadsheet Concepts: Excel | 3 |
| CIS 165 | Complete Presentation Graphics: PowerPoint | 3 |
| Total Credit Hours | 16 |
Database
| CIS 124 | Introduction to Operating Systems | 1 |
| CIS 130 | Introduction to the Internet | 3 |
| CIS 145 | Complete PC Database | 3 |
| CIS 146 | Advanced Access | 3 |
| CIS 240 | Database Design | 3 |
| CIS 243 | Introduction to PL/SQL | 3 |
| Total Credit Hours | 16 |
Help Desk
| CIS 118 | Introduction to PC Applications | 3 |
| CIS 124 | Introduction to Operating Systems | 3 |
| CIS 288 | Practicum | 1 |
| CNG 101 | Introduction to Networking | 3 |
| CNG 104 | Introduction to TCP/IP | 3 |
| CNG 121 | Computer Technician I: A+ | 4 |
| Total Credit Hours | 17 |
IT Fundamentals
| BTE 100 | Computer Keyboarding | 1 |
| or | ||
| BTE 108 | Ten-Key by Touch | (1) |
| CIS 115 | Introduction to Computer Information Systems | 3 |
| CIS 120 | Technology for Career Development | 1 |
| MAR 160 | Customer Service | 3 |
| Total Credit Hours | 8 |
IT Security Essentials
| CIS 263 | PC Help Desk Skills | 3 |
| CNG 132 | Principles of Information Security | 3 |
| Total Credit Hours | 6 |
IT Support Essentials
| CIS 203 | Technology for Career Success | 2 |
| CIS 288 | Practicum | 1 |
| CNG 121 | Computer Technician I: A+ | 4 |
| Total Credit Hours | 7 |
Network Essentials
| CIS 124 | Intro to Operating Systems | 3 |
| CNG 101 | Into to Networking | 3 |
| Total Credit Hours | 6 |
Programming
| CSC 120 | Problem Solving with (Software Package) | 3 |
| CSC 150 | Visual Basic Programming | 3 |
| or | ||
| CSC 154 | Introduction to MS Visual Basic .NET | (3) |
| CSC 160 | Computer Science I: (Language) | 4 |
| CSC 161 | Computer Science II: (Language) | 3 |
| CSC 225 | Computer Architecture/Assembly Language Programming | 3 |
| Total Credit Hours | 18 |
Software Fundamentals
| CIS 131 | Word Processing I | 1 |
| CIS 132 | Word Processing II | 1 |
| CIS 140 | Microsoft Outlook | 1 |
| CIS 141 | PC Databases I | 1 |
| CIS 151 | PC Spreadsheets I | 1 |
| CIS 152 | PC Spreadsheets II | 1 |
| Total Credit Hours | 6 |
