Multimedia Graphic Design
Associate of Applied Science Degree
Recommended basic skills standards are
• ENG 090
• MAT 030
• REA 090
This program prepares the students for entry-level work in some of the following creative and exciting areas: graphic design, photo enhancement, digital illustration, interactive media digital video production, web design, animation, and production layout. Students receive a blend of knowledge in color, design, computer software, typography, and drawing. Students will also choose from a variety of course electives.
Maximizing student success in the Multimedia Graphic Design program is the department goal. The program faculty recommends that students develop the following desirable skill and knowledge foundations to enhance student success:
• Advanced college level study skills
• Working knowledge of algebraic principles and basic measurement
• College-level reading, writing, comprehension, and study skills
• Working knowledge and application of college-level English
• Demonstrated time management skills
• Keyboarding, mouse and computer experience (will be taught in MGD 102). It is strongly recommended that students see an advisor for program planning.
Students may complete basic skill deficiencies concurrently with the beginning courses in the program. Students must arrange with advisors to remedy deficiencies in program requirements. Please call (719) 502-3143 for advising.
General Education Courses for all emphasis areas
| ART 110 | Art Appreciation: AH1 | 3 |
| or | ||
| ART 111 | Art History I: AH1 | (3) |
| CIS 118 | Introduction to PC Applications | 3 |
| or | ||
| CSC 105 | Computer Literacy | (3) |
| or | ||
| CSC 120 | Problem Solving with (Software Package) | (3) |
| ENG 121 | English Composition I: CO1 | 3 |
| or | ||
| ENG 131 | Technical Writing I | (3) |
| MAT 107 | Career Math | 3 |
| or | ||
| MAT 112 | Financial Mathematics | (3) |
| General Education Elective | 3 | |
| Choose from the AAS general education list | ||
| 15 |
Required MGD courses
| MGD 102 | Introduction to Multimedia | 3 |
| MGD 103 | Production Design | 3 |
| MGD 109 | Design and Color | 3 |
| or | ||
| ART 131 | 2-D Design | (3) |
| MGD 111 | Adobe Photoshop I | 3 |
| MGD 112 | Adobe Illustrator I | 3 |
| MGD 113 | QuarkXPress | 3 |
| MGD 116 | Typography I | 3 |
| MGD 134 | Drawing for Illustrators | 3 |
| MGD 141 | Web Design I | 3 |
| MGD 213 | Electronic PrePress | 3 |
| MGD 221 | Computer Graphics I | 3 |
| MGD 289 | Capstone | 2 |
| Electives | Choose fifteen (15) credit hours from electives below | 15 |
| 50 |
MGD Electives
| ART 138 | Photography I | 3 |
| ART 143 | Digital Photography | 3 |
| MGD 106 | Creativity and Visual Thinking | 3 |
| MGD 107 | History of Design | 2 |
| MGD 108 | History of Illustration | 2 |
| MGD 110 | Lettering for Graphic Design | 2 |
| MGD 114 | Adobe InDesign | 3 |
| MGD 121 | Painter for Digital Media | 3 |
| MGD 132 | Design and Color II | 3 |
| MGD 143 | Web Motion Graphic Design I | 3 |
| MGD 153 | 3-D Animation I | 3 |
| MGD 161 | Director I | 3 |
| MGD 164 | Digital Video Editing I | 3 |
| MGD 165 | After Effects I | 3 |
| MGD 178 | Seminar/Workshop | 1 |
| MGD 180 | Internship | 3 |
| MGD 201 | Children’s Book Illustration | 3 |
| MGD 202 | Point of Purchase Packaging Design | 3 |
| MGD 207 | Illustration I | 3 |
| MGD 208 | Illustration II | 3 |
| MGD 209 | Illustration III | 3 |
| MGD 211 | Adobe Photoshop II | 3 |
| MGD 212 | Adobe Illustrator II | 3 |
| MGD 215 | Painting for Illustrators | 3 |
| MGD 222 | Computer Graphics II | 3 |
| MGD 241 | Web Design II | 3 |
| MGD 243 | Web Motion Graphic Design II | 3 |
| MGD 259 | Management and Production | 3 |
| MGD 264 | Digital Video Editing II | 3 |
| MGD 265 | After Effects II | 3 |
| MGD 266 | DVD Authoring | 3 |
| MGD 268 | Commercial Art Business | 3 |
| RTV 108 | Principles of Audio | 3 |
| RTV 208 | Basic Video Production | 3 |
| RTV 218 | Advanced Video Production | 3 |
| Total Credit Hours | 65 |
Certificates
Design to Print
| MGD 109 | Design and Color | 3 |
| or | ||
| ART 131 | 2-D Design | (3) |
| MGD 111 | Adobe Photoshop I | 3 |
| MGD 112 | Adobe Illustrator I | 3 |
| MGD 113 | QuarkXPress | 3 |
| MGD 213 | Electronic Pre-Press | 3 |
| MGD 221 | Computer Graphics I | 3 |
| MGD 222 | Computer Graphics II | 3 |
| Total Credit Hours | 21 |
Digital Image
| ART 143 | Digital Photography I | 3 |
| or | ||
| ART 138 | Photography I | (3) |
| MGD 109 | Design and Color | 3 |
| MGD 111 | Adobe Photoshop I | 3 |
| MGD 112 | Adobe Illustrator I | 3 |
| MGD 211 | Adobe Photoshop II | 3 |
| Total Credit Hours | 15 |
Game Development and Programming
Pending State Approval
This certificate introduces students to the basic skills which will assist them in the design and development of computer games. It covers a wide variety of topics including graphics processing, animation, and game programming using a high level programming language.
Required Multimedia Courses
| MGD 111 | Adobe Photoshop I | 3 |
| MGD 112 | Adobe Illustrator I | 3 |
| MGD 143 | Web Motion Graphics Design | 3 |
| Total Credits | 9 |
Required Computer Science Courses
| CSC 126 | Game Design and Development | 3 |
| CSC 154 | Introduction to MS Visual Basic .Net | 3 |
| CSC 160 | Computer Science I: (Language) | 4 |
| Total Credits | 10 |
Choose two electives
| CSC 161 | Computer Science II: (Language) | 4 |
| CSC 200 | Game Programming I (2D) | 3 |
| CSC 216 | Computer Game Logic and Design (3D) | 3 |
| MGD 153 | 3D Animation I | 3 |
| MGD 165 | After Effects I | 3 |
| MGD 211 | Adobe Photoshop II | 3 |
| MGD 259 | Management and Production | 3 |
| Total Credits | 25-26 |
Illustration
| MGD 109 | Design and Color | 3 |
| MGD 111 | Adobe Photoshop I | 3 |
| MGD 112 | Adobe Illustrator I | 3 |
| MGD 207 | Illustration I | 3 |
| MGD 208 | Illustration II | 3 |
| MGD 209 | Illustration III | 3 |
| MGD 215 | Painting for Illustrators | 3 |
| Total Credit Hours | 21 |
Video/Animation Production
| MGD 109 | Design and Color | 3 |
| MGD 111 | Adobe Photoshop I | 3 |
| MGD 164 | Digital Video Editing I | 3 |
| MGD 165 | After Effects I | 3 |
| MGD 264 | Digital Video Editing II | 3 |
| MGD 265 | After Effects II | 3 |
| MGD 266 | DVD Authoring | 3 |
| RTV 108 | Principles of Audio | 3 |
| RTV 208 | Basic Video Productio | 3 |
| Total Credit Hours | 27 |
Web Design
| MGD 109 | Design and Color | 3 |
| MGD 111 | Adobe Photoshop I | 3 |
| MGD 112 | Adobe Illustrator I | 3 |
| MGD 141 | Web Design I | 3 |
| MGD 143 | Web Motion Graphic Design I | 3 |
| MGD 241 | Web Design II | 3 |
| MGD 243 | Web Motion Graphic Design II | 3 |
| Total Credit Hours | 21 |
